FinancialTransaction
FinancialTransaction Logic
AdditionalLavaFields | |
Attributes | |
AttributeValueDefaults | |
AttributeValues | |
AuthorizedPersonAlias | Gets or sets the authorized PersonAlias. |
AuthorizedPersonAliasId | Gets or sets the authorized person identifier. |
AvailableKeys | |
Batch | Gets or sets the FinancialBatch that contains the transaction. |
BatchHistoryChangeList | [Obsoleted in v14] Does nothing. No longer needed. We replaced this with a private property under the SaveHook class for this entity. Gets or sets the batch history change list. |
BatchId | Gets or sets BatchId of the FinancialBatch that contains this transaction. |
CheckMicrEncrypted | Gets or sets an encrypted version of a scanned check's raw track of the MICR data. Note that different scanning hardware might use different special characters for fields such as Transit and On-US. Also, encryption of the same values results in different encrypted data, so this field can't be used for check matching |
CheckMicrHash | One Way Encryption (SHA1 Hash) of Raw Track of the MICR read. The same raw MICR will result in the same hash. Enables detection of duplicate scanned checks Note: duplicate detection requires that the duplicate check was scanned using the same scanner type (Ranger vs Magtek) |
CheckMicrParts | Gets or sets an encrypted version of a scanned check's parsed MICR in the format {routingnumber}_{accountnumber}_{checknumber} |
ContextKey | |
CreatedByPersonAlias | |
CreatedByPersonAliasId | |
CreatedByPersonId | |
CreatedByPersonName | |
CreatedDateTime | |
CustomSortValue | |
EncryptedKey | |
EntityStringValue | |
FinancialGateway | Gets or sets the gateway. |
FinancialGatewayId | Gets or sets the gateway identifier. |
FinancialPaymentDetail | Gets or sets the FinancialPaymentDetail. |
FinancialPaymentDetailId | Gets or sets the financial payment detail identifier. |
ForeignCurrencyCodeValueId | Gets or sets the foreign currency code value identifier. These are found in the "Currency Code" Defined Type. Show Values 6165 = AED | United Arab Emirates Dirham | 6166 = AFN | Afghanistan Afghani | 6167 = ALL | Albania Lek | 6168 = AMD | Armenia Dram | 6169 = ANG | Netherlands Antilled Guilder | 6170 = AOA | Angola Kwanza | 6171 = ARS | Argentina Peso | 6172 = AUD | Australia Dollar | 6173 = AWG | Aruba Guilder | 6174 = AZN | Azerbaijan Manat | 6175 = BAM | Bosnia and Herzegovina Convertible Mark | 6176 = BBD | Barbados Dollar | 6177 = BDT | Bangladesh Taka | 6178 = BGN | Bulgaria Lev | 6179 = BIF | Bahrain Dinar | 6180 = BMD | Burundi Franc | 6181 = BND | Bermuda Dollar | 6182 = BOB | Bolivia Boliviano | 6183 = BRL | Brazil Real | 6184 = BSD | Bahamas Dollar | 6185 = BWP | Botswana Pula | 6186 = BZD | Belize Dollar | 6187 = CAD | Canada Dollar | 6188 = CDF | Congo/Kinshasa Franc | 6189 = CHF | Switzerland Franc | 6190 = CLP | Chile Peso | 6191 = CNY | China Yuan Renminbi | 6192 = COP | Colombia Peso | 6193 = CRC | Costa Rica Colon | 6194 = CVE | Cape Verde Escudo | 6195 = CZK | Czech Republic Koruna | 6196 = DJF | Djibouti Franc | 6197 = DKK | Denmark Krone | 6198 = DOP | Dominican Republic Peso | 6199 = DZD | Algeria Dinar | 6200 = EGP | Egypt Pound | 6201 = ETB | Ethiopia Birr | 6202 = EUR | Euro Member Countries | 6203 = FJD | Fiji Dollar | 6204 = FKP | Falkland Islands (Malvinas) Pound | 6205 = GBP | United Kingdom Pound | 6206 = GEL | Georgia Lari | 6207 = GIP | Gibraltar Pound | 6208 = GMD | Gambia Dalasi | 6209 = GNF | Guinea Franc | 6210 = GTQ | Guatemala Quetzal | 6211 = GYD | Guyana Dollar | 6212 = HKD | Hong Kong Dollar | 6213 = HNL | Honduras Lempira | 6214 = HRK | Croatia Dollar | 6215 = HTG | Haiti Gourde | 6216 = HUF | Hungary Forint | 6217 = IDR | Indonesia Rupiah | 6218 = ILS | Israel Shekel | 6219 = INR | India Rupee | 6220 = ISK | Iceland Krona | 6221 = JMD | Jamaica Dollar | 6222 = JPY | Japan Yen | 6223 = KES | Kenya Shilling | 6224 = KGS | Kyrgyzstan Som | 6225 = KHR | Cambodia Riel | 6226 = KMF | Comorian Franc | 6227 = KRW | Korea (South) Won | 6228 = KYD | Cayman Islands Dollar | 6229 = KZT | Kazakhstan Tenge | 6230 = LAK | Laos Kip | 6231 = LBP | Lebanon Pound | 6232 = LKR | Sri Lanka Rupee | 6233 = LRD | Liberia Dollar | 6234 = LSL | Lesotho Loti | 6235 = MAD | Morocco Dirham | 6236 = MDL | Moldova Leu | 6237 = MGA | Madagascar Ariary | 6238 = MKD | Macedonia Denar | 6239 = MMK | Myanmar (Burma) Kyat | 6240 = MNT | Mongolia Tughrik | 6241 = MOP | Macau Pataca | 6242 = MRU | Mauritania Ouguiya | 6243 = MUR | Mauritius Rupee | 6244 = MVR | Maldives (Maldive Islands) Rufiyaa | 6245 = MWK | Malawi Kwacha | 6246 = MXN | Mexico Kwacha | 6247 = MYR | Malaysia Ringgit | 6248 = MZN | Mozambiqui Metical | 6249 = NAD | Namibia Dollar | 6250 = NGN | Nigeria Naira | 6251 = NIO | Nicaragua Cordoba | 6252 = NOK | Norway Krone | 6253 = NPR | Nepal Rupee | 6254 = NZD | New Zealand Dollar | 6255 = PAB | Panama Balboa | 6256 = PEN | Peru Sol | 6257 = PGK | Paupa New Guinea Kina | 6258 = PHP | Philippines Peso | 6259 = PKR | Pakistan Rupee | 6260 = PLN | Poland Zloty | 6261 = PYG | Paraguay Guarani | 6262 = QAR | Qatar Riyal | 6263 = RON | Romania Leu | 6264 = RSD | Serbia Dinar | 6265 = RUB | Russia Ruble | 6266 = RWF | Rwanda Franc | 6267 = SAR | Saudi Arabia Riyal | 6268 = SBD | Solomon Islands Dollar | 6269 = SCR | Seychelles Rupee | 6270 = SEK | Sweden Krona | 6271 = SGD | Singapore Dollar | 6272 = SHP | Saint Helena Pound | 6273 = SLL | Sierra Leone Leone | 6274 = SOS | Somalia Shilling | 6275 = SRD | Suriname Dollar | 6276 = STN | Sao Tome and Principe Dobra | 6277 = SZL | eSwatini Lilageni | 6278 = THB | Thailand Baht | 6279 = TJS | Tajikistan Somoni | 6280 = TOP | Tonga Pa'anga | 6281 = TRY | Turkey Lira | 6282 = TTD | Trinidad and Tobago Dollar | 6283 = TWD | Taiwan New Dollar | 6284 = TZS | Tanzania Shilling | 6285 = UAH | Ukraine Hryvnia | 6286 = UGX | Uganda Shilling | 6287 = USD | United States Dollar | 6288 = UYU | Uruguay Peso | 6289 = UZS | Uzbekistan Som | 6290 = VND | Viet Nam Dong | 6291 = VUV | Vanuatu Vatu | 6292 = WST | Samoa Tala | 6293 = XAF | Communaute Financiere Africaine (BEAC) CFA Franc | 6294 = XCD | East Caribbean Dollar | 6295 = XOF | Communaute Financiere Africaine (BCEAO) Franc | 6296 = XPF | Comptoirs Francais du Pacifique (CFP) Franc | 6297 = YER | Yemen Rial | 6298 = ZAR | South Africa Rand | 6299 = ZMW | Zambia Kwacha |
|
ForeignGuid | |
ForeignId | |
ForeignKey | |
FutureProcessingDateTime | Gets or sets date and time that the transaction should be processed after. This is the local server time. |
Guid | |
HistoryChangeList | [Obsoleted in v14] Does nothing. No longer needed. We replaced this with a private property under the SaveHook class for this entity. Gets or sets the history change list. |
Id | |
IdKey | |
Images | Gets or sets a collection containing any images associated with this transaction. An example of this would be a scanned image of a check. |
IsReconciled | Gets or sets a flag indicating if the transaction has been reconciled or not. |
IsSettled | Gets or sets a flag indicating if the transaction has been settled by the processor/gateway. |
IsValid | |
Item | |
MICRStatus | Gets or sets the micr status (if this Transaction is from a scanned check) Fail means that the check scanner detected a bad MICR read, but the user choose to Upload it anyway |
ModifiedAuditValuesAlreadyUpdated | |
ModifiedByPersonAlias | |
ModifiedByPersonAliasId | |
ModifiedByPersonId | |
ModifiedByPersonName | |
ModifiedDateTime | |
NonCashAssetTypeValue | Gets or sets the non cash asset type DefinedValue. |
NonCashAssetTypeValueId | Gets or sets the non cash asset type DefinedValue identifier. These are found in the "Non-Cash Asset Types" Defined Type. Show Values 5602 = Property | Non-Cash Asset Type: Property. | 5603 = Stocks And Bonds | Non-Cash Asset Type: Stocks And Bonds. | 5604 = Vehicles | Non-Cash Asset Type: Vehicles. | 5605 = Other | Non-Cash Asset Type: Other. |
|
ParentAuthority | |
ParentAuthorityPre | |
ProcessedByPersonAlias | Gets or sets the PersonAlias of the PersonAlias who processed the transaction. For example, if the transaction is from a scanned check, the ProcessedByPersonAlias is the person who matched (or started to match) the check to the person who wrote the check. |
ProcessedByPersonAliasId | Gets or sets the PersonAliasId of the PersonAlias who processed the transaction. For example, if the transaction is from a scanned check, the ProcessedByPersonAlias is the person who matched (or started to match) the check to the person who wrote the check. |
ProcessedDateTime | Gets or sets the processed date time. For example, if the transaction is from a scanned check, the ProcessedDateTime is when the transaction was matched (or started to match) to the person who wrote the check. |
RefundDetails | Gets or sets the refund transaction that is associated with this transaction. If this transaction is not a refund transaction this value will be null. |
Refunds | Gets or sets the refunds. |
ScheduledTransaction | Gets or sets the Scheduled Transaction that initiated this transaction. |
ScheduledTransactionId | Gets or sets the ScheduledTransactionId of the FinancialScheduledTransaction that triggered this transaction. If this was an ad-hoc/on demand transaction, this property will be null. |
SettledDate | Gets or sets the date that the transaction was settled by the processor/gateway. |
SettledDateKey | Gets the settled date key. |
SettledGroupId | The group/batch identifier used by the processor/gateway when the transaction has been settled. |
SettledSourceDate | Gets or sets the settled source date. |
ShowAsAnonymous | Gets or sets a value indicating whether to show the transaction as anonymous when displayed publicly, for example on a list of fundraising contributors |
SourceTypeValue | Gets or sets the source type DefinedValue indicating where the transaction originated from; the source of the transaction. |
SourceTypeValueId | Gets or sets the DefinedValueId of the source type DefinedValue for this transaction. Representing the source (method) of this transaction. These are found in the "Transaction Source" Defined Type. Show Values 10 = Website | Transactions that originated from the website | 520 = Kiosk | Transactions that originated from a kiosk | 521 = Mobile Application | Transactions that originated from a mobile application | 522 = On-Site | Transactions that were collected on-site | 532 = Rock Website | | 565 = Paypal | Spark's Paypal Account | 5371 = SMS Gift | A payment made through text-to-give | 615 = Bank Checks | Transactions that originated from a bank's bill pay system | 701 = Pushpay | Transactions downloaded from Pushpay |
|
Status | Gets the status of the transaction provided by the payment gateway (i.e. Pending, Complete, Failed) |
StatusMessage | Gets or sets the status message. |
Summary | Gets or sets a summary of the transaction. This would store any comments made. |
SundayDate | Gets Sunday date. |
SupportedActions | Provides a Dictionary`2 of actions that this model supports, and the description of each. |
TotalAmount | Gets the total amount. |
TotalFeeAmount | Gets the total fee amount. |
TotalFeeCoverageAmount | Gets the total fee coverage amount. |
TransactionCode | For Credit Card transactions, this is the response code that the gateway returns. For Scanned Checks, this is the check number. |
TransactionDateKey | Gets the transaction date key. |
TransactionDateTime | Gets or sets date and time that the transaction occurred. This is the local server time. |
TransactionDetails | Gets or sets the Transaction Detail line items for this transaction. |
TransactionSourceDate | Gets or sets the transaction source date. |
TransactionTypeValue | Gets or sets the transaction type DefinedValue indicating the type of transaction that occurred. |
TransactionTypeValueId | Gets or sets the DefinedValueId of the TransactionType DefinedValue indicating the type of the transaction. These are found in the "Transaction Type" Defined Type. Show Values 53 = Contribution | A Contribution Transaction | 54 = Event Registration | An Event Registration Transaction | 562 = Rock Shop Purchase | Purchase from Rock Shop | 4815 = Spark Data Purchase | Purchase from Spark Data |
|
TypeId | |
TypeName | |
UrlEncodedKey | |
ValidationResults | |