FinancialPersonSavedAccount
FinancialPersonSavedAccount Logic
AdditionalLavaFields | |
Attributes | |
AttributeValueDefaults | |
AttributeValues | |
AvailableKeys | |
ContextKey | |
CreatedByPersonAlias | |
CreatedByPersonAliasId | |
CreatedByPersonId | |
CreatedByPersonName | |
CreatedDateTime | |
CustomSortValue | |
EncryptedKey | |
EntityStringValue | |
FinancialGateway | Gets or sets the FinancialGateway. |
FinancialGatewayId | Gets or sets the FinancialGateway identifier. |
FinancialPaymentDetail | Gets or sets the FinancialPaymentDetail. |
FinancialPaymentDetailId | Gets or sets the FinancialPaymentDetail identifier. |
ForeignGuid | |
ForeignId | |
ForeignKey | |
GatewayPersonIdentifier | Gets or sets the Gateway Person Identifier. This would indicate id the customer vault information on the gateway (for gateways that have customer vaults (NMI and MyWell) ) |
Group | Gets or sets the Group. |
GroupId | Gets or sets the group identifier. |
Guid | |
Id | |
IdKey | |
IsDefault | Gets or sets a flag indicating if this saved account is the default payment option for the given person. |
IsSystem | Gets or sets a flag indicating if this saved account was created by and is a part of the Rock core system/framework. |
IsValid | |
Item | |
LastErrorCode | Gets or sets the last error code received from the gateway when attempting to charge this account. |
LastErrorCodeDateTime | Gets or sets the date/time the last error code was received. |
ModifiedAuditValuesAlreadyUpdated | |
ModifiedByPersonAlias | |
ModifiedByPersonAliasId | |
ModifiedByPersonId | |
ModifiedByPersonName | |
ModifiedDateTime | |
Name | Gets or sets the name of the saved account. This property is required. |
ParentAuthority | |
ParentAuthorityPre | |
PersonAlias | Gets or sets the PersonAlias. |
PersonAliasId | Gets or sets the PersonAlias identifier. |
PreferredForeignCurrencyCodeValueId | Gets or sets the foreign currency code value identifier. These are found in the "Currency Code" Defined Type. Show Values 6165 = AED | United Arab Emirates Dirham | 6166 = AFN | Afghanistan Afghani | 6167 = ALL | Albania Lek | 6168 = AMD | Armenia Dram | 6169 = ANG | Netherlands Antilled Guilder | 6170 = AOA | Angola Kwanza | 6171 = ARS | Argentina Peso | 6172 = AUD | Australia Dollar | 6173 = AWG | Aruba Guilder | 6174 = AZN | Azerbaijan Manat | 6175 = BAM | Bosnia and Herzegovina Convertible Mark | 6176 = BBD | Barbados Dollar | 6177 = BDT | Bangladesh Taka | 6178 = BGN | Bulgaria Lev | 6179 = BIF | Bahrain Dinar | 6180 = BMD | Burundi Franc | 6181 = BND | Bermuda Dollar | 6182 = BOB | Bolivia Boliviano | 6183 = BRL | Brazil Real | 6184 = BSD | Bahamas Dollar | 6185 = BWP | Botswana Pula | 6186 = BZD | Belize Dollar | 6187 = CAD | Canada Dollar | 6188 = CDF | Congo/Kinshasa Franc | 6189 = CHF | Switzerland Franc | 6190 = CLP | Chile Peso | 6191 = CNY | China Yuan Renminbi | 6192 = COP | Colombia Peso | 6193 = CRC | Costa Rica Colon | 6194 = CVE | Cape Verde Escudo | 6195 = CZK | Czech Republic Koruna | 6196 = DJF | Djibouti Franc | 6197 = DKK | Denmark Krone | 6198 = DOP | Dominican Republic Peso | 6199 = DZD | Algeria Dinar | 6200 = EGP | Egypt Pound | 6201 = ETB | Ethiopia Birr | 6202 = EUR | Euro Member Countries | 6203 = FJD | Fiji Dollar | 6204 = FKP | Falkland Islands (Malvinas) Pound | 6205 = GBP | United Kingdom Pound | 6206 = GEL | Georgia Lari | 6207 = GIP | Gibraltar Pound | 6208 = GMD | Gambia Dalasi | 6209 = GNF | Guinea Franc | 6210 = GTQ | Guatemala Quetzal | 6211 = GYD | Guyana Dollar | 6212 = HKD | Hong Kong Dollar | 6213 = HNL | Honduras Lempira | 6214 = HRK | Croatia Dollar | 6215 = HTG | Haiti Gourde | 6216 = HUF | Hungary Forint | 6217 = IDR | Indonesia Rupiah | 6218 = ILS | Israel Shekel | 6219 = INR | India Rupee | 6220 = ISK | Iceland Krona | 6221 = JMD | Jamaica Dollar | 6222 = JPY | Japan Yen | 6223 = KES | Kenya Shilling | 6224 = KGS | Kyrgyzstan Som | 6225 = KHR | Cambodia Riel | 6226 = KMF | Comorian Franc | 6227 = KRW | Korea (South) Won | 6228 = KYD | Cayman Islands Dollar | 6229 = KZT | Kazakhstan Tenge | 6230 = LAK | Laos Kip | 6231 = LBP | Lebanon Pound | 6232 = LKR | Sri Lanka Rupee | 6233 = LRD | Liberia Dollar | 6234 = LSL | Lesotho Loti | 6235 = MAD | Morocco Dirham | 6236 = MDL | Moldova Leu | 6237 = MGA | Madagascar Ariary | 6238 = MKD | Macedonia Denar | 6239 = MMK | Myanmar (Burma) Kyat | 6240 = MNT | Mongolia Tughrik | 6241 = MOP | Macau Pataca | 6242 = MRU | Mauritania Ouguiya | 6243 = MUR | Mauritius Rupee | 6244 = MVR | Maldives (Maldive Islands) Rufiyaa | 6245 = MWK | Malawi Kwacha | 6246 = MXN | Mexico Kwacha | 6247 = MYR | Malaysia Ringgit | 6248 = MZN | Mozambiqui Metical | 6249 = NAD | Namibia Dollar | 6250 = NGN | Nigeria Naira | 6251 = NIO | Nicaragua Cordoba | 6252 = NOK | Norway Krone | 6253 = NPR | Nepal Rupee | 6254 = NZD | New Zealand Dollar | 6255 = PAB | Panama Balboa | 6256 = PEN | Peru Sol | 6257 = PGK | Paupa New Guinea Kina | 6258 = PHP | Philippines Peso | 6259 = PKR | Pakistan Rupee | 6260 = PLN | Poland Zloty | 6261 = PYG | Paraguay Guarani | 6262 = QAR | Qatar Riyal | 6263 = RON | Romania Leu | 6264 = RSD | Serbia Dinar | 6265 = RUB | Russia Ruble | 6266 = RWF | Rwanda Franc | 6267 = SAR | Saudi Arabia Riyal | 6268 = SBD | Solomon Islands Dollar | 6269 = SCR | Seychelles Rupee | 6270 = SEK | Sweden Krona | 6271 = SGD | Singapore Dollar | 6272 = SHP | Saint Helena Pound | 6273 = SLL | Sierra Leone Leone | 6274 = SOS | Somalia Shilling | 6275 = SRD | Suriname Dollar | 6276 = STN | Sao Tome and Principe Dobra | 6277 = SZL | eSwatini Lilageni | 6278 = THB | Thailand Baht | 6279 = TJS | Tajikistan Somoni | 6280 = TOP | Tonga Pa'anga | 6281 = TRY | Turkey Lira | 6282 = TTD | Trinidad and Tobago Dollar | 6283 = TWD | Taiwan New Dollar | 6284 = TZS | Tanzania Shilling | 6285 = UAH | Ukraine Hryvnia | 6286 = UGX | Uganda Shilling | 6287 = USD | United States Dollar | 6288 = UYU | Uruguay Peso | 6289 = UZS | Uzbekistan Som | 6290 = VND | Viet Nam Dong | 6291 = VUV | Vanuatu Vatu | 6292 = WST | Samoa Tala | 6293 = XAF | Communaute Financiere Africaine (BEAC) CFA Franc | 6294 = XCD | East Caribbean Dollar | 6295 = XOF | Communaute Financiere Africaine (BCEAO) Franc | 6296 = XPF | Comptoirs Francais du Pacifique (CFP) Franc | 6297 = YER | Yemen Rial | 6298 = ZAR | South Africa Rand | 6299 = ZMW | Zambia Kwacha |
|
ReferenceNumber | Gets or sets a reference identifier needed by the payment provider to use as a payment token. For gateways that have a concept of a customer vault (NMI and MyWell), this would be the customer vault id GatewayPersonIdentifier For gateways that use a source transaction for payment info (PayFlowPro), this would be the TransactionCode |
SupportedActions | |
TransactionCode | Gets or sets the transaction code that was used as the "source transaction", and is used by some gateways (PayFlowPro) to lookup the payment info. For gateways that have the concept of a Customer Vault (NMI and MyWell), GatewayPersonIdentifier is what would be used. |
TypeId | |
TypeName | |
UrlEncodedKey | |
ValidationResults | |